 | Serif | |
| Materials Required | Rewards |
# 1 | | Clark's Fresh Milk x 2 | | | | |
|
|
# 2 | | Strengthening Spanner x 2 | | | | |
| |
# 3 | | Requiem Headguard x 1 |  | Requiem Light Armor x 1 | | |
| |
# 4 | | Wise Master's Rod x 1 |  | Thornfang Fish x 5 | | |
| |
# 5 | | Sweet Flower Cake x 10 |  | Fresh Corn Salad Wrap x 10 |  | Fragrant Leaf Fruit Tea x 10 |
| |
# 6 | | Merrilee's Loving Gaze x 1 |  | Merrilee's Loving Protection x 1 |  | Hero's Emblem x 10 |
| |
 | Merrilee | |
| Materials Required | Rewards |
# 1 | | Fragrant Flowers x 2 | | | | |
| |
# 2 |  | Giant Fish Bones x 2 | | | | |
| |
# 3 | | Luminous Emerald x 5 |  | Ancient Amber x 5 | | |
| |
# 4 | | Navea Seasoned Skillet x 1 |  | Aromatic Spores x 5 | | |
| |
# 5 | | Elite Guardian's Staff x 1 |  | Ironguard General's Pendant x 1 |  | Ironguard General's Ring x 1 |
| |
# 6 | | Otherworldly Coin x 20 |  | Greater Elixir of Lightning x 20 |  | Hero's Emblem x 10 |
| |
 | Grimm | |
| Materials Required | Rewards |
# 1 | | Slighty Damaged Animal Bones x 2 | | | | |
| |
# 2 | | Any Bounty Box x 1 | | | | |
| |
# 3 | | Shining Secret Stone x 5 |  | Lunar Trophy Core x 1 | | |
| |
# 4 | | Old Coconut x 5 |  | Fresh Garlic Sprouts x 5 | | |
| |
# 5 |  | Elixir of Flame x 20 |  | Scarlet Fire Crystal x 50 |  | Flame Tentacle x 10 |
| |
# 6 | | Overlord's Artillery x 1 |  | Stalwart Commander Ring x 1 |  | Hero's Emblem x 10 |
| |
 | Alessa | |
| Materials Required | Rewards |
# 1 | | Steel Chef's Knife x 1 | | | | |
| |
# 2 | | Fia's Brilliant Fairy Dust x 1 | | | | |
| |
# 3 | | Any Fight Club Prize x 1 |  | Refined Suppression Core x 1 | | |
| |
# 4 |  | Roast Chicken Lasagna x 5 |  | Fruit and Honey Tea x 5 | | |
| |
# 5 | | Any Fame Quest Gift Box x 1 |  | Any Patrol Reward Box x 1 |  | Any Bounty Box x 1 |
| |
# 6 | | Otherworldly Coin x 20 |  | License to Kill x 1 |  | Hero's Emblem x 10 |
| |
 | Gigas | |
| Materials Required | Rewards |
# 1 | | Magnetic Alloy x 2 | | | | |
| |
# 2 | | Glimmering Secret Stone x 2 | | | | |
| |
# 3 | | Shrill Vocal Cords x 1 |  | Stalwart Iron Grinding Wheel x 3 | | |
| |
# 4 | | Greater Agility Potion x 5 |  | Greater Fortitude Potion x 5 | | |
| |
# 5 | | Titan Warrior Headgear x 1 |  | Titan Warrior Battle Coat x 1 |  | Titan Warrior Gauntlets x 1 |
| |
# 6 | | Gigas's Key Fragments x 5 |  | Top-Quality Radioactive Stone x 25 (Friday) |  | Eidolon Energy Crystal x 100 |
| |
 | Aelius | |
| Materials Required | Rewards |
# 1 | | Blood Coral x 2 | | | | |
| |
# 2 | | Rainbow Fruit x 2 | | | | |
| |
# 3 | | Penguin Bandit's Jacket x 1 |  | Fig x 5 | | |
| |
# 4 | | Lunar Helmet Core x 1 |  | Lunar Armor Core x 1 | | |
| |
# 5 | | Ancient Glimmering Fossil x 3 |  | Elixir of Ice x 10 |  | Sea of Thoughts x 1 |
| |
# 6 | | Aelius's Key Fragments x 5 |  | Top-Quality Energized Crystal x 25 (Monday, Thursday, Saturday) |  | Eidolon Energy Crystal x 100 |
| |
 | Abraxas | |
| Materials Required | Rewards |
# 1 | | Slighty Damaged Wisp x 2 | | | | |
| |
# 2 | | Waterfall Catfish Mucus x 1 | | | | |
| |
# 3 | | Multigrain Toast x 5 |  | Premium Fried Milk Balls x 5 | | |
| |
# 4 | | Aria Wrist Wraps x 1 |  | Aria Ankle Boots x 1 | | |
| |
# 5 | | Superior Stamina Potion x 20 |  | Superior Agility Potion x 20 |  | Superior Fortitude Potion x 20 |
| |
# 6 | | Abraxas's Key Fragments x 5 |  | Crimson Body x 10 | 
| Eidolon Energy Crystal x 100 |
| |
 | Eligos | |
| Materials Required | Rewards |
# 1 | | Any Fame Quest Gift Box x 1 | | | | |
| |
# 2 | | Any Bounty Box x 1 | | | | |
| |
# 3 | | Lava Alloy x 3 |  | Refined Blade Core x 1 | | |
| |
# 4 |  | Great White Facemask x 1 |  | Great White Wetsuit x 1 | | |
| |
# 5 | | Katars of the Elite Guardian x 1 | 
| Battlefield Hood x 1 |  | Battlefield Breastplate x 1 |
| |
# 6 | | Eligos's Key Fragments x 5 | 
| Stardust Flower Honey x 25 |  | Eidolon Energy Crystal x 100 |
| |
 | Sigrun | |
| Materials Required | Rewards |
# 1 | | Copper Skillet x 1 | | | | |
| |
# 2 | | Ghost Pepper x 2 | | | | |
| |
# 3 | | Cruel Tyrant's Sword and Shield x 1 |  | Strategist's Cape x 1 | | |
| |
# 4 | | Any Dimensional Hall Reward x 1 |  | Any Bounty Box x 1 | | |
| |
# 5 | | Sigrun's Grips x 1 |  | Sigrun's Strong Gaiters x 1 |  | Sigrun's Belt of Protection x 1 |
| |
# 6 | | Sigrun's Key Fragments x 5 | 
| Flawless Frozen Ore x 25 (Friday) | 
| Eidolon Energy Crystal x 100 |
| |
 | Uzuriel | |
| Materials Required | Rewards |
# 1 | | Large Lunchbox x 2 | | | | |
| |
# 2 | | Cactakara Forest's Patrol Reward x 1 | | | | |
| |
# 3 | | Rainbow Scale x 5 |  | Rainbow Teardrop x 5 | | |
| |
# 4 | | Tattooed Skin x 1 |  | Greater Strength Potion x 5 | | |
| |
# 5 | | Murfeo's Immortal Oath x 1 |  | Caroline's Intent x 1 |  | Talamund's Soul x 1 |
| |
# 6 | | Uzuriel's Key Fragments x 5 |  | Flawless Primitive Tool x 25 (Monday) |  | Eidolon Energy Crystal x 100 |
| |
 | Bel-Chandra | |
| Materials Required | Rewards |
# 1 | | Red Leech x 2 | | | | |
| |
# 2 | | Strong Iced Tea x 2 | | | | |
| |
# 3 | | Noble's Fishing Hat x 1 |  | Noble's Fishing Vest x 1 | | |
| |
# 4 | | Hypnosis Powder x 1 |  | Navea Special Roast Tea x 5 | | |
| |
# 5 | | Battlefield Amulet x 1 |  | Battlefield Band x 1 | 
| Battlefield Cape x 1 |
| |
# 6 | | Bel-Chandra's Key Fragments x 5 | 
| Top-Quality Corroded Ore x 25 (Wednesday) | 
| Eidolon Energy Crystal x 100 |
| |
 | Vayu | |
| Materials Required | Rewards |
# 1 | | Slighty Damaged Rare Mineral x 2 | | | | |
| |
# 2 | | Icy Fin x 2 | | | | |
| |
# 3 | | Asheara's Magicked Scale x 1 |  | Runed Bloodgem x 1 | | |
| |
# 4 | | Any Fame Quest Gift Box x 1 |  | Any Dimensional Hall Reward x 1 | | |
| |
# 5 | | Flaming Kitchen Set x 1 |  | Giant Mushroom x 20 | 
| Gourmet Tomato and Mushroom Noodles x 20 |
| |
# 6 | | Vayu's Key Fragments x 5 | 
| Warrior's Soul x 25 |  | Eidolon Energy Crystal x 100 |
| |
 | Nazrudin | |
| Materials Required | Rewards |
# 1 | | Obsidian Kitchen Set x 1 | | | | |
| |
# 2 | | Peanut Cookies x 2 | | | | |
| |
# 3 | | Mythical Angler Helm x 1 |  | Mythical Angler Coat x 1 | | |
| |
# 4 | | Well Preserved Chinaware x 5 |  | Flawless Secret Stone x 5 | | |
| |
# 5 | | Revelation Gauntlets x 1 |  | Revelation Long Boots x 1 |  | Revelation Belt x 1 |
| |
# 6 | | Nazrudin's Key Fragments x 5 |  | Nazrudin's Gem x 1 |  | Eidolon Energy Crystal x 100 |
| |
 | Yarnaros | |
| Materials Required | Rewards |
# 1 | | Professional Stone Fishing Rod x 1 | | | | |
| |
# 2 | | Noripan's Emerald Leaf x 1 | | | | |
| |
# 3 | | Refined Targeting Core x 1 |  | Sharpening Spanner x 3 | | |
| |
# 4 | | Grandma's Greens x 5 | 
| Garlic Steamed Veggies x 5 | | |
| |
# 5 | | Top-Class Seafood and Greens Teppanyaki x 1 |  | Sweet Snowdrop Ice Cream x 1 |  | Exquisite Honey Nut Drink x 1 |
| |
# 6 | | Yarnaros's Key Fragments x 5 |  | Talamund's Final Breath x 1 |  | Eidolon Energy Crystal x 100 |
| |
 | Quelkulan | |
| Materials Required | Rewards |
# 1 | | Silver Star Stone x 2 | | | | |
| |
# 2 | | Chain of Rebirth x 1 | | | | |
| |
# 3 | | Chopped Nuts x 5 |  | Live Marsh Waterweed x 5 | | |
| |
# 4 | | Great General's Pendant x 1 |  | Great General's Ring x 1 | | |
| |
# 5 | | Giant Marsh Trout x 1 |  | Frostfin Trout x 10 |  | Bass x 50 |
| |
# 6 | | Quelkulan's Key Fragments x 5 | 
| Top-Quality Mutant Remains x 25 (Monday) |  | Eidolon Energy Crystal x 100 |
| |
 | Zaahir | |
| Materials Required | Rewards |
# 1 | | Fearless Light Armor x 1 | | | | |
| |
# 2 | | Passionate Lover x 2 | | | | |
| |
# 3 | | Harvey's Miracle Knife x 1 |  | Sand-Vine Fruit x 5 | | |
| |
# 4 | | Crystal Lobster Shell x 3 |  | Golden Lobster Claw x 5 | | |
| |
# 5 | | Zaahir's Soul Orb x 1 |  | Immortal Fire Crystal x 5 |  | Immaculate Secret Stone x 10 |
| |
# 6 | | Zaahir's Key Fragments x 5 |  | Daisy's Robes of the Fiery Soul x 1 |  | Eidolon Energy Crystal x 100 |
| |
 | Cyril | |
| Materials Required | Rewards |
# 1 | | Any Daily Reward Box x 1 | | | | |
| |
# 2 | | Sharpening Chisel x 1 | | | | |
| |
# 3 | | Any Bounty Box x 1 | 
| Any Fight Club Prize x 1 | | |
| |
# 4 | | Ancient Mandarin Fish x 1 |  | Purple Gold Ore x 5 | | |
| |
# 5 | | Elite Guardian's Sword and Shield x 1 |  | Ranger Elite's Wrist Wraps x 1 |  | Ranger Elite's Ankle Boots x 1 |
| |
# 6 | | Cyril's Key Fragments x 5 |  | Greater Elixir of Storm x 25 |  | Eidolon Energy Crystal x 100 |
| |
 | Kotonoha | |
| Materials Required | Rewards |
# 1 | | Bread Pudding x 2 | | | | |
| |
# 2 | | Any Fame Quest Gift Box x 1 | | | | |
| |
# 3 | | Agile Shark Hunting Mask x 1 |  | Agile Shark Hunting Wetsuit x 1 | | |
| |
# 4 | | Magically Enhanced Muck x 1 |  | Greater Stamina Potion x 5 | | |
| |
# 5 | | Ranger Elite's Cap x 1 |  | Ranger Elite's Tunic x 1 |  | Ranger Elite's Belt x 1 |
| |
# 6 | | Kotonoha's Key Fragments x 5 |  | Flawless Crumbling Tablet x 25 (Saturday) |  | Eidolon Energy Crystal x 100 |
| |
 | Tigerius Caesar | |
| Materials Required | Rewards |
# 1 | | Agility Potion x 2 | | | | |
| |
# 2 | | Mercenary Captain's Fishing Rod x 1 | | | | |
| |
# 3 | | Vanilla Fudge Cookies x 5 |  | Nightcap x 5 | | |
| |
# 4 | | Lunar Wrist Core x 1 |  | Lunar Boot Core x 1 | | |
| |
# 5 | | Elite Guardian's Composite Bow x 1 |  | Essence of the Wild x 1 |  | Superior Fury Potion x 50 |
| |
# 6 | | Tigerius Caesar's Key Fragments x 5 |  | Enhanced Balancing Cutter x 10 |  | Eidolon Energy Crystal x 100 |
| |
 | Bahadur | |
| Materials Required | Rewards |
# 1 | | Kyanite x 2 | | | | |
| |
# 2 | | Pure Sand Grains x 2 | | | | |
| |
# 3 | | Any Patrol Reward Box x 1 |  | Any Bounty Box x 1 | | |
| |
# 4 | | Fish 'n Chips x 5 |  | Night Serenade x 5 | | |
| |
# 5 | | Ironguard General's Gauntlets x 1 |  | Ironguard General's Sabatons x 1 |  | Ironguard Generals Belt x 1 |
| |
# 6 | | Bahadur's Key Fragments x 5 |  | Top-Quality Stone Tablet x 25 (Wednesday, Friday) |  | Eidolon Energy Crystal x 100 |
| |
 | Tsubaki | |
| Materials Required | Rewards |
# 1 | | Tiger Leaf Powder x 2 | | | | |
| |
# 2 | | Refined Falcon Core x 1 | | | | |
| |
# 3 | | Navea Chef's Knife x 1 |  | Poison Frog x 5 | | |
| |
# 4 | | Greater Swiftness Potion x 5 |  | Aromatic Spores x 5 | | |
| |
# 5 | | Hood of the Devourer x 1 |  | Coat of the Devourer x 1 |  | Plumed Ring x 1 |
| |
# 6 | | Tsubaki's Key Fragments x 5 |  | Greater Elixir of Dark x 25 |  | Eidolon Energy Crystal x 100 |
| |
 | Serena | |
| Materials Required | Rewards |
# 1 | | Star Obsidian x 2 | | | | |
| |
# 2 | | Miracle Plum x 2 | | | | |
| |
# 3 | | Mysterious Treasure Map Fragment x 3 |  | Slighty Damaged Treasure x 5 | | |
| |
# 4 | | Enhanced Reinforcing Pliers x 1 | 
| Reinforcing Pliers x 3 | | |
| |
# 5 | | Malodnak's Dark Claw x 1 |  | Nazrudin's Horn of Power x 1 |  | Grassy Green Rhinestone x 50 |
| |
# 6 | | Serena's Key Fragments x 5 |  | Greater Elixir of Holy Light x 25 |  | Eidolon Energy Crystal x 100 |
| |
 | Cleopawtra | |
| Materials Required | Rewards |
# 1 | | Western Saury x 2 | | | | |
| |
# 2 | | Sugary Soda x 2 | | | | |
| |
# 3 | | Soul of the Sands x 1 |  | Well Preserved Animal Bones x 5 | | |
| |
# 4 | | Strategist's Choker x 1 |  | Strategist's Ring x 1 | | |
| |
# 5 | | Malachite Karma Bead x 1 |  | Stardust Flower x 20 |  | Rosegold Powder x 50 |
| |
# 6 | | Cleopawtra's Key Fragments x 5 |  | Peerless Agility Potion x 25 |  | Eidolon Energy Crystal x 100 |
| |
 | Endora | |
| Materials Required | Rewards |
# 1 | | Miracle Flower x 2 | | | | |
| |
# 2 | | PB&J x 2 | | | | |
| |
# 3 | | Large Cricket x 5 |  | Eel x 5 | | |
| |
# 4 | | Firefly Star Stone x 5 |  | Fine Frozen Remains x 5 | | |
| |
# 5 | | Gekasso's Swiveling Eye x 1 |  | Green Leech x 1000 |  | Bloodthirsty Skin x 10 |
| |
# 6 | | Endora's Key Fragments x 5 |  | Blockhead's Nemesis Incinerator x 1 |  | Eidolon Energy Crystal x 100 |
| |
 | Vermilion | |
| Materials Required | Rewards |
# 1 | | Carp x 2 | | | | |
| |
# 2 | | Ambusher Leather Hat x 1 | | | | |
| |
# 3 | | Frosted Berry Swiss Roll x 5 |  | Tea with Almond Milk x 5 | | |
| |
# 4 | | Great General's Wristguards x 1 |  | Great General's Leggings x 1 | | |
| |
# 5 | | Grand Duke's Rod x 1 |  | Grand Duke's Crown x 1 |  | Grand Duke's Celestial Robes x 1 |
| |
# 6 | | Vermilion's Key Fragments x 5 | 
| Greater Elixir of Flame x 25 | 
| Eidolon Energy Crystal x 100 |
| |
 | Shirayuki | |
| Materials Required | Rewards |
# 1 | | Catfish x 2 | | | | |
| |
# 2 | | Ritual Trophy Core x 1 | | | | |
| |
# 3 | | Gladiator's Cap x 1 |  | Gladiator's Coat x 1 | | |
| |
# 4 | | Well Preserved Pottery Shard x 5 |  | Oasis Beer x 5 | | |
| |
# 5 | | Deep Sea Tuna x 1 |  | Rainbow Salmon x 1 |  | Wisdom Fish x 100 |
| |
# 6 | | Shirayuki's Key Fragments x 5 |  | Toto's Roaring Waters x 1 |  | Eidolon Energy Crystal x 100 |
| |
 | Kaiser Zeta | |
| Materials Required | Rewards |
# 1 | | Lightening Spanner x 2 | | | | |
| |
# 2 | | Molten Steel Stone x 2 | | | | |
| |
# 3 | | Revitilization Drink x 5 |  | Shining Secret Stone x 5 | | |
| |
# 4 | | Crustacean Warrior Sallet x 1 |  | Crustacean Warrior Armor x 1 | | |
| |
# 5 | | High Voltage Crystal x 5 |  | Revelation Head Ornament x 1 |  | Revelation Light Armor x 1 |
| |
# 6 | | Kaiser Zeta's Key Fragments x 5 |  | Top-Quality Mana Parasite x 25 (Thursday) |  | Eidolon Energy Crystal x 100 |
| |
 | Hel | |
| Materials Required | Rewards |
# 1 | | Refined Elemental Core x 1 | | | | |
| |
# 2 | | Wisdom of the Ancients x 2 | | | | |
| |
# 3 | | Navea Seasoned Skillet x 1 |  | Wild Bird Eggs x 5 | | |
| |
# 4 | | Mushrooms x 5 |  | Navea Vanilla x 5 | | |
| |
# 5 | | Wrist Wraps of the Devourer x 1 |  | Boots of the Devourer x 1 |  | Sash of the Devourer x 1 |
| |
# 6 | | Hel's Key Fragments x 5 | 
| Peerless Strength Potion x 25 | 
| Eidolon Energy Crystal x 100 |
| |
 | Bealdor | |
| Materials Required | Rewards |
# 1 | | Fearless Gauntlets x 1 | | | | |
| |
# 2 | | Chicken in Secret Sauce x 2 | | | | |
| |
# 3 | | Sturdy Fish Bone Protective Mask x 1 |  | Sturdy Fish Bone Hauberk x 1 | | |
| |
# 4 | | Jade from the Deep x 5 |  | Jade Lazuli x 5 | | |
| |
# 5 | | Adracei's Venom Sac x 1 |  | Any Patrol Reward Box x 1 |  | Any Dimensional Hall Reward x 1 |
| |
# 6 | | Bealdor's Key Fragments x 5 |  | Peerless Fortitude Potion x 25 |  | Eidolon Energy Crystal x 100 |
| |
 | Alucard | |
| Materials Required | Rewards |
# 1 | | Strength Potion x 2 | | | | |
| |
# 2 | | Slighty Damaged Stone Tablet x 2 | | | | |
| |
# 3 | | Perfectly Cooked Steak x 5 |  | Swamp Latte x 5 | | |
| |
# 4 | | Tiger's Eye Pearl x 5 |  | Crystal Carp x 5 | | |
| |
# 5 | | Machetes of the Elite Guardian x 1 | 
| Ironguard General's Helmet x 1 |  | Ironguard General's Hauberk x 1 |
| |
# 6 | | Alucard's Key Fragments x 5 |  | Sky Tower Sigil x 10 |  | Eidolon Energy Crystal x 100 |
| |
 | Kusanagi | |
| Materials Required | Rewards |
# 1 | | Any Bounty Box x 1 | | | | |
| |
# 2 | | Veggies with Fresh Aioli x 2 | | | | |
| |
# 3 | | Aria Cap x 1 |  | Aria Coat x 1 | | |
| |
# 4 | | Lightening Saw x 1 |  | Immaculate Secret Stone x 5 | | |
| |
# 5 | | Warrior's Soul x 3 |  | Superior Strength Potion x 20 |  | Elixir of Lightning x 20 |
| |
# 6 | | Kusanagi's Key Fragments x 5 |  | a Sage Stone x 25 |  | Eidolon Energy Crystal x 100 |
| |
 | Hansel and Gretel | |
| Materials Required | Rewards |
# 1 | | Strawberry Cake x 2 | | | | |
| |
# 2 | | Ambusher Ankle Boots x 1 | | | | |
| |
# 3 | | Vanilla Macaron x 5 |  | Egg Nog with Cinnamon x 5 | | |
| |
# 4 | | Deep Sea Faceguard x 1 |  | Deep Sea Hauberk x 1 | | |
| |
# 5 | | White Prayer Eggnog x 20 |  | Rainbow Colored Shards x 5 |  | Dispelling Potion x 20 |
| |
# 6 | | Hansel and Gretel's Key Fragments x 5 |  | Otherworldly Coin x 10 |  | Eidolon Energy Crystal x 100 |
| |
 | Astraea | |
| Materials Required | Rewards |
# 1 | | Angler's Fly Fishing Rod x 1 | | | | |
| |
# 2 | | Well Preserved Cultural Relic x 2 | | | | |
| |
# 3 | | Corrosive Alloy x 3 |  | Solid Alloy x 3 | | |
| |
# 4 | | Navea Kitchen Set x 1 |  | Navea Soothing Herbs x 5 | | |
| |
# 5 | | Elite Guardian's Grimoire x 1 |  | Battlefield Gauntlets x 1 |  | Battlefield Long Boots x 1 |
| |
# 6 | | Astraea's Key Fragments x 5 |  | Sky Tower Sigil x 10 |  | Eidolon Energy Crystal x 100 |
| |
 | Cesela | |
| Materials Required | Rewards |
# 1 | | Any Fame Quest Gift Box x 1 | | | | |
| |
# 2 | | Reinforcing Grinding Wheel x 1 | | | | |
| |
# 3 | | Freshly Caught Fish x 5 |  | Autumn Oolong Tea x 5 | | |
| |
# 4 | | Requiem Wristguards x 1 |  | Requiem Leggings x 1 | | |
| |
# 5 | | Helakar's Broken Spirit x 1 |  | Top-Quality Fallenwisp x 5 (Saturday) |  | Elixir of Darkness x 20 |
| |
# 6 | | Cesela's Key Fragments x 5 |  | Garrin's Will x 1 |  | Eidolon Energy Crystal x 100 |
| |
 | Diao Chan | |
| Materials Required | Rewards |
# 1 | | Cyan Iron Ore x 5 | | | | |
| |
# 2 | | Colorful Fish Scales x 5 | | | | |
| |
# 3 | | Greater Fury Potion x 3 |  | Egg Nog with Brandy x 3 | | |
| |
# 4 | | Strategist's Cap x 1 |  | Strategist's Coat x 1 | | |
| |
# 5 | | Well Preserved Mutant Remains x 5 |  | Fresh Demon Skin x 3 |  | Flawless Turtle Shell x 5 |
| |
# 6 | | Diao Chan's Key Fragments x 5 |  | Sky Dragon King's Symbol x 10 |  | Eidolon Energy Crystal x 100 |
| |
icon | Amaterasu | |
| Materials Required | Rewards |
# 1 | | Fluorescent Streamlined Fishing Rod x 1 | | | | |
| |
# 2 | | Ritual Armor Core x 1 | | | | |
| |
# 3 | | Cruel Tyrant's Heavy Axe x 1 |  | Requiem Sash x 1 | | |
| |
# 4 | | Broiled Fish Fillet x 5 |  | Mysterious Nocturne x 5 | | |
| |
# 5 | | Stalwart Iron Cutter x 10 |  | Heart of the Marsh x 5 |  | Fusion Formula: Zaahir's Meteoric Shock x 1 |
| |
# 6 | | Amaterasu's Key Fragments x 5 |  | Greater Elixir of Holy Light x 40 |  | Eidolon Energy Crystal x 100 |
| |
 | Tanith | |
| Materials Required | Rewards |
# 1 | | BBQ Snail Skewer x 1 | | | | |
| |
# 2 | | Fearless Gauntlets x 1 | | | | |
| |
# 3 | | Refined Magical Core x 1 | 
| Cupritex 15 | | |
| |
# 4 | | Bloodthirsty Fangs x 1 | 
| Hands of Shadow x 5 | | |
| |
# 5 | | Radiant Core x 1 | 
| Strengthening Saw x 5 | 
| Fusion Formula: Zaahir's Soul-Rending Fangsx 1 |
| |
# 6 | | Tanith's Key Fragment x 1 | 
| Battleground Wargod Ring x 1 |  | Eidolon Energy Crystal x 10 |
| |
 | Maja | |
| Materials Required | Rewards |
# 1 | | Spicy Grilled Lamb Rib x 2 | | | | |
| |
# 2 | | Amethyst x 2 | | | | |
| |
# 3 | | Refined Magical Core x 5 | 
| Reinforcing Metal Plate x 3 | | |
| |
# 4 | | Warrior's Light Armor x 1 | 
| Warrior's Wristguards x 1 | | |
| |
# 5 | | Well Preserved Mana Parasite x 15 | 
| Ritualistic Runes x 5 | 
| Oozing Zombie Heart x 1 |
| |
# 6 | | Maja's Key Fragments x 5 | 
| Mark of the Thunder King x 10 |  | Eidolon Energy Crystal x 100 |
| |
icon | Ayako | |
| Materials Required | Rewards |
# 1 | | Astral Orb x 1 | | | | |
| |
# 2 | | Small Berry x 10 | | | | |
| |
# 3 | | Greater Swiftness Potion x 10 | 
| Fresh Sirloin x 100 | | |
| |
# 4 | | Provincial Beef Broth x 10 | 
| Dream Honey Glazed Pork Cutlet x 10 |  | Chef's Special Vanilla Fried Pork Cutlet x 10 |
| |
# 5 | | Elite Guardian's Cannon x 1 | 
| Titan Warrior Battle Boots x 1 | 
| Fusion Formula: Zaahir's Soul-Rending Fangsx 1 |
| |
# 6 | | Ayako's Key Fragment x 5 | 
| Flawless Frosted Handcrafted Relic x 15 |  | Eidolon Energy Crystal x 100 |
| |
icon | Alice | |
| Materials Required | Rewards |
# 1 | | Dried Berries x 5 | | | | |
| |
# 2 | | Golden Rod x 1 | | | | |
| |
# 3 | | Miracle Tea with Honey x 5 | 
| Protein Pack x 5 | | |
| |
# 4 | | Gladiator's Belt x 1 | 
| Gladiator's Ankle Boots x 1 |
| |
| |
# 5 | | Plumed Ring x 1 | 
| Magic Fig x 10 |
| |
| |
# 6 | | Ayako's Key Fragment x 5 | 
| Flower Crown of the Immortal Sprite x 1 |  | Eidolon Energy Crystal x 100 |
| |
icon | Uriel | |
| Materials Required | Rewards |
# 1 | | Ambusher Leather Armor x 1 | | | | |
| |
# 2 | | Toto's Cursed Tusk x 1 | | | | |
| |
# 3 | | Torian's Refined Cooking Set x 1 | 
| FFlame Red Fish x 10 | | |
| |
# 4 | | Sharpening Saw x 3 | 
| Argus's Broken Horn x 1 | | |
| |
# 5 | | Luxury Surf 'n' Turf x 10 | 
| Superior Strength Potion x 10 | 
| Traditional Beef Broth x 10 |
| |
# 6 | | Uriel's Key Fragment x 5 | 
| Flawless Frozen Remains x 10 |  | Eidolon Energy Crystal x 100 |
| |
icon | Ghodroon | |
| Materials Required | Rewards |
# 1 | | Sea Bream x 1 | | | | |
| |
# 2 | | Classic Angler's Shoes x 1 | | | | |
| |
# 3 | | Magical Force Alloy x 1 | 
| Electrochemical Alloy x 1 | | |
| |
# 4 | | Tender Steak x 10 | 
| Sweet and Sour Fish x 5 |
| |
| |
# 5 | | Asheara's Pearl of Wisdom x 1 | 
| Talen's Bloodthirsty Gem x 1 | 
| Well Preserved Radioactive Stone x 5 |
| |
# 6 | | Ghodroon's Key Fragments x 5 | 
| Top-Quality Rare Mineral x 15 |  | Eidolon Energy Crystal x 100 |
| |
icon | Eternia | |
| Materials Required | Rewards |
# 1 | | Glistening White Fish Scales x 5 | | | | |
| |
# 2 | | Well Preserved Marine Fossil x 2 | | | | |
| |
# 3 | | Greater Health Potion x 3 | 
| Eternal Stoneheart x 1 | | |
| |
# 4 | | Flavored Fruit Tea x 10 | 
| Crispy Cake x 10 |  | Condensed Snowdrop Ice Cream x 10 |
| |
# 5 | | Enhanced Sharpening Saw x 5 | 
| Superior Stamina Tonic x 40 | 
| Seer's Willow x 40 |
| |
# 6 | | Eternia's Key Fragments x 5 | 
| Flawless Corroded Relic x 10 |  | Eidolon Energy Crystal x 100 |
| |
icon | Yumikaze | |
| Materials Required | Rewards |
# 1 | | Silver Star Stone x 5 | | | | |
| |
# 2 | | Small Egg x 15 | | | | |
| |
# 3 | | Greeneyed Mandarin Fish x 10 | 
| Yellow Croaker x 5 | | |
| |
# 4 | | Spaghetti and Meatballs x 1 | 
| Moonlight Sonata x 1 |  | Chicken Under a Brick x 1 |
| |
# 5 | | Overlord's War Bow x 1 | 
| Ranger Elite's Tunic x 1 | 
| Ranger Elite's Ankle Boots x 1 |
| |
# 6 | | Yumikaze's Key Fragment x 5 | 
| Top-Quality Phosphorus Crystal x 5 |  | Eidolon Energy Crystal x 100 |
| |